The Table
Table
The Text

+-------+-------------------------------------------------------------+
| 1998  |  Jan  Feb  Mar  Apr  May  Jun  Jul  Aug  Sep  Oct  Nov  Dec |
+-------+-------------------------------------------------------------+
| Jabs  | $141 $173 $126   $7   $5 $323 $127 $291  $77 $115 $169 $284 |
+-------+-------------------------------------------------------------+
| Wogs  | $319  $41 $316 $187  $68   $8 $111 $271 $214 $290 $182 $254 |
+-------+-------------------------------------------------------------+
| Goks  | $237  $67  $19  $61  $29 $222 $166  $84  $27 $102 $254  $95 |
+-------+-------------------------------------------------------------+
| Total | $697 $282 $460 $256 $101 $553 $404 $646 $318 $507 $605 $632 |
+-------+-------------------------------------------------------------+
|       |                                                             |
+-------+-------------------------------------------------------------+
| 1999  |  Jan  Feb  Mar  Apr  May  Jun  Jul  Aug  Sep  Oct  Nov  Dec |
+-------+-------------------------------------------------------------+
| Jabs  |  $32 $312 $139 $112   $3 $141   $6 $307 $156 $157 $260 $193 |
+-------+-------------------------------------------------------------+
| Wogs  |  $70 $216 $232 $146  $40  $92  $70 $282  $45 $152  $29 $195 |
+-------+-------------------------------------------------------------+
| Goks  | $187 $195 $262 $192 $288 $183 $186 $268 $118 $184 $193  $24 |
+-------+-------------------------------------------------------------+
| Total | $289 $723 $633 $450 $332 $416 $262 $857 $319 $493 $483 $412 |
+-------+-------------------------------------------------------------+
Preferences
Preferences
Back to TableText

Copyright © Sig Software. All trademarks are copyright of their respective owners.